|
USA |
|
Canada |
|
|
||
|
|
Member NSPI |
1959 - 2008 |
For further Information
Call |
|
Best Prices on the Web |
|||
|
DISCOUNT
INTERNET STORE ONLINE CATALOGUE |
|||
| Home | Product Search | Tracking | Checkout | Help and Information Center | Email Us |
A pool water heater
will enable you to get the maximum value out of your pool investment by
allowing you to enjoy the most comfortable water temperatures possible. A
heater allows you to start your swimming season earlier and extend it later
into the year, and can lengthen your swimming day. Finally, a heater is
considered a good investment, increasing the value and cost efficiency of your
pool year after year.
The Hayward H-Series line-of-heaters incorporate the most advanced technology
to provide lavish comfort, energy efficient operation and long lasting dependability. When you select
an H-Series, you'll turn up the heat with confidence.More information on Hayward Heaters
Link to Heater Sizing Calculator
In some areas local building codes do not allow any pool heaters to be installed indoors. Check local codes governing gas pool heaters before ordering.
|
Induced Draft Swimming Pool Heaters |
|||
|---|---|---|---|
| Discount Pricing - U. S. and Canadian Dollars | |||
Product |
|
||
| HEATER HAYWARD NATURAL GAS 100,000 BTU - INDUCED DRAFT - ABOVE GROUND POOLS, NOT FOR INDOORS | $902.90 | $884.84 | |
| HEATER HAYWARD PROPANE 100,000 BTU - INDUCED DRAFT - ABOVE GROUND POOLS, NOT FOR INDOORS | $902.90 | $884.84 | |
| HEATER HAYWARD NATURAL GAS H SERIES LOW NOX 250,000 BTU - INDUCED DRAFT | $2,007.38 | $1,967.23 | |
| HEATER HAYWARD PROPANE H SERIES LOW NOX 250,000 BTU - INDUCED DRAFT | $2,007.38 | $1,967.23 | |
| HEATER HAYWARD NATURAL GAS H SERIES LOW NOX 350,000 BTU - INDUCED DRAFT | $2,513.07 | $2,432.10 | |
| HEATER HAYWARD PROPANE H SERIES LOW NOX 350,000 BTU - INDUCED DRAFT | $2,513.07 | $2,432.10 | |
| HEATER HAYWARD PROPANE H SERIES LOW NOX 400,000 BTU - INDUCED DRAFT | $2,584.06 | $2,532.38 | |
![]() |
ALL HAYWARD HEATERS EXCEPT THE INDUCED DRAFT HEATERS MAY NEED A HIGH WIND STACK IN A HIGH WIND AREA. PRICING FOR THE HIGH WIND STACK IS AT THE BOTTOM OF THIS PAGE
|
Hayward Natural Gas Pool Heaters |
|||
|---|---|---|---|
| Discount Pricing - U. S. and Canadian Dollars | |||
Product |
|
||
| HEATER HAYWARD NATURAL GAS H SERIES 150,000 BTU - (OUTDOOR INSTALLATION) | $1,443.48 | $1,414.61 | |
| HEATER HAYWARD NATURAL GAS H SERIES 200,000 BTU - (OUTDOOR INSTALLATION) | $1,544.93 | $1,514.03 | |
| HEATER HAYWARD NATURAL GAS H SERIES 250,000 BTU - (OUTDOOR INSTALLATION) | $1,594.20 | $1,562.32 | |
| HEATER HAYWARD NATURAL GAS H SERIES 300,000 BTU - (OUTDOOR INSTALLATION) | $1,808.70 | $1,772.52 | |
| HEATER HAYWARD NATURAL GAS H SERIES 400,000 BTU - (OUTDOOR INSTALLATION) | $2,104.35 | $2,062.26 | |
| HEATER HAYWARD NATURAL GAS H SERIES 150,000 BTU - ELECTRONIC IGNITION | $1,581.16 | $1,549.54 | |
| HEATER HAYWARD NATURAL GAS H SERIES 200,000 BTU - ELECTRONIC IGNITION | $1,692.75 | $1,658.90 | |
| HEATER HAYWARD NATURAL GAS H SERIES 250,000 BTU - ELECTRONIC IGNITION | $1,742.03 | $1,707.19 | |
| HEATER HAYWARD NATURAL GAS H SERIES 300,000 BTU - ELECTRONIC IGNITION | $1,956.52 | $1,917.39 | |
| HEATER HAYWARD NATURAL GAS H SERIES 350,000 BTU - ELECTRONIC IGNITION | $2,104.35 | $2,062.26 | |
| HEATER HAYWARD NATURAL GAS H SERIES 400,000 BTU - ELECTRONIC IGNITION ) | $2,253.62 | $2,208.55 | |
Alberta and other high altitude areas should request a high altitude heater (no extra charge)
|
Hayward Propane Pool Heaters |
|||
|---|---|---|---|
| Discount Pricing - U. S. and Canadian Dollars | |||
Product |
|
||
| HEATER HAYWARD PROPANE H SERIES 150,000 BTU - (OUTDOOR INSTALLATION) | $1,443.48 | $1,414.61 | |
| HEATER HAYWARD PROPANE H SERIES 200,000 BTU - (OUTDOOR INSTALLATION) | $1,544.93 | $1,514.03 | |
| HEATER HAYWARD PROPANE H SERIES 250,000 BTU - (OUTDOOR INSTALLATION) | $1,594.20 | $1,562.32 | |
| HEATER HAYWARD PROPANE H SERIES 400,000 BTU - (OUTDOOR INSTALLATION) | $2,104.35 | $2,062.26 | |
| HEATER HAYWARD PROPANE H SERIES 150,000 BTU - ELECTRONIC IGNITION | $1,581.16 | $1,549.54 | |
| HEATER HAYWARD PROPANE H SERIES 200,000 BTU - ELECTRONIC IGNITION | $1,692.75 | $1,658.90 | |
| HEATER HAYWARD PROPANE H SERIES 250,000 BTU - ELECTRONIC IGNITION | $1,692.75 | $1,658.90 | |
| HEATER HAYWARD PROPANE H SERIES 300,000 BTU - ELECTRONIC IGNITION | $1,956.52 | $1,917.39 | |
| HEATER HAYWARD PROPANE H SERIES 350,000 BTU - ELECTRONIC IGNITION | $2,104.35 | $2,062.26 | |
| HEATER HAYWARD PROPANE H SERIES 400,000 BTU - ELECTRONIC IGNITION | $2,253.62 | $2,208.55 | |

|
Raypak Electric Spa Heaters |
|||
|---|---|---|---|
| Discount Pricing - U. S. and Canadian Dollars | |||
Product |
|
||
| HEATER RAYPAK ELECTRICK SPA HEATER 5.5KW 240V | $501.54 | $486.49 | |
| HEATER RAYPAK ELECTRIC SPA HEATER 11KW 240V | $553.85 | $537.23 | |
|
Miscellaneous |
|||
|---|---|---|---|
| Discount Pricing - U. S. and Canadian Dollars | |||
Product |
|
||
| HAYWARD H SERIES INDOOR DRAFT VENT (WHEN BOUGHT WITH A HEATER) | $76.92 | $75.38 | |
| HAYWARD H SERIES OUT DOOR HIGH WIND DRAFT VENT (FOR OUTDOOR INSTALLATIONS) (WHEN BOUGHT WITH A HEATER) | $46.15 | $45.23 | |
| PRESSURE RELEIF VALVE FOR POOL HEATERS (LOCAL CODE MAY REQUIRE RELEIF VALVE) | $32.78 | $32.13 | |
Prices subject to change without notice
| Home | Product Search | Tracking | Checkout | Help and Information Center | Email Us |
SHIPPING CHARGES/ALLOWANCES: In Canada and the contiguous U.S. many goods will be shipped to your city freight prepaid or there is a freight allowance (to reduce the shipping) and a reduced shipping charge will apply. When shipping charges/allowances are not listed on the web page for a particular item, there may be a partial shipping charge for the item. A message will indicate this at the time of ordering and your order will not be processed until we have your authorization to charge shipping. This allows us to give our customers the best possible deal on shipping. |
||||||||
|
||||||||
North West Wholesale Pools & Spas
|
||||||||
SUMMER HOURS
Hours of Operation (Central time): |
||||||||
Our Suppliers: |
||||||||
Copyright © 1998-2008 by North West Wholesale Company, all rights reserved. All text, graphics, and code on this entire website are protected by US and International Copyright Laws, and may not be copied, reprinted, published, translated, hosted, or otherwise distributed by any means without explicit written permission. |
||||||||